Products
Forging Excellence, Connecting the Future
Forging Excellence, Connecting the Future
| Parametric | Standard Scope | Note |
|---|---|---|
| Applicable copper foil thickness | 0.006-0.07mm | <8μm need to be equipped with a low-tension suspension transfer system. |
| Thinning accuracy | ±0.3-0.8μm | Thickness detection resolution 0.1μm |
| Etching rate | 1-5μm/min(two-sided) | Rate positively correlated with temperature (+7% per 1°C increase in rate) |
| Minimum Line Width | 15μm(thinned) | Calendered copper foils are superior to electrolytic copper foils due to the crystalline orientation of the copper foils |
| Copper recovery rate | ≥99% | Recovery of copper sponge through electrolytic regeneration systems |
More than 40 years of industry experience
Smart Start New Journey, Empowering High-end Manufacturing.
Get in Touch with Our Experts Today
No.2 Chunyuan Road, Binjiang Economic Development Zone, Changzhou, China
Copyright © 2025 Changzhou Weideng Electronic Equipment Co., Ltd. All Rights Reserved. Powered by zzw