Products
Forging Excellence, Connecting the Future
Forging Excellence, Connecting the Future
| Parametric | Standard Scope | Note |
|---|---|---|
| Processing thickness | 0.05-2.0mm | Ultra-thin materials require special tension control |
| Etching accuracy | ±0.01-0.05mm | Positive correlation with mask accuracy |
| Minimum Hole Diameter | ≥ 80% of board thickness | Avoid fluid flow blockage |
| Etching rate | 1-20μm/min(depending on the material) | 316L stainless steel rates are lower than 304 |
| Surface roughness | Ra 0.8-3.2μm | Can be improved by electrolytic polishing |
More than 40 years of industry experience
Smart Start New Journey, Empowering High-end Manufacturing.
Get in Touch with Our Experts Today
No.2 Chunyuan Road, Binjiang Economic Development Zone, Changzhou, China
Copyright © 2025 Changzhou Weideng Electronic Equipment Co., Ltd. All Rights Reserved. Powered by zzw